|
![]() |
Price | $420,000 | Proposed Use | |
Sale Type | Investment | Total Lot Size | 4.80 AC |
No. Lots | 1 | Cross Streets | Hill Creast |
Property Type | Land | Zoning | GM |
Property Subtype | Industrial |
Price | $420,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | |
Total Lot Size | 4.80 AC |
Cross Streets | Hill Creast |
Zoning | GM |
Price | $420,000 | Lot Size | 4.80 AC |
Price Per AC | $87,500.00 |
Price | $420,000 |
Price Per AC | $87,500.00 |
Lot Size | 4.80 AC |
Great for development. Sewer manhole located on property.
Commercial lot approximately 209,000 sq. ft. located in Springfield, MO. This property is located on the corner of Catalpa and Hillcrest. This property is zoned GM and all utilities are already on the property.